
THE PERIMETERTM DRONE
PERFORMANCE | |
---|---|
Extreme Endurance and Range | Proprietary hybrid power system enables the Perimeter to fly for 5 hours or up to 110 miles. |
Cold Temperature Operation | The Perimeter’s hybrid power system can operate in freezing conditions as low as 15°F (-10°C). Other hybrid-electric UAVs cannot operate safely in low-temperature conditions. |
Highly Efficient Power Conversion | > 95% shaft-to-electric conversion efficiency. |
Aerodynamic Profile | Engine and fuel system are integrated into the body of the vehicle, reducing aerodynamic drag |
Wide Altitude Range | Electronic fuel injection eliminates the burden of tuning the UAV for different altitudes. |
Engine Vibration Dampening | Vibrations from engine are dampened to preserve sensor data quality |
Exhaust Gas Removal | Exhaust gases are routed away from the vehicle to avoid damaging payload |
USABILITY | |
Engine Autostart | Engine is automatically started and stopped. No pull starts or cumbersome drill starter motors. |
Quick Deployment | The Perimeter can be unboxed, assembled and flown in less than 5 minutes. |
Modular Payload Bay | The Perimeter is designed to accommodate payloads up to 8.8 lb (4 kg) with form factors ranging from LiDAR units, visual and thermal cameras and more. |
Seamless Engine Integration | Engine operation is fully automated, from start to finish. Just refuel and fly like a regular multirotor. |
Full Engine Telemetry and Control | Engine health information is made available on the ground station. The engine can be started and stopped through the ground station. |
Extremely Lightweight | The Perimeter is 20% lighter than any hybrid-electric multirotor on the market today |
Visible Fuel Levels | Visible fuel tanks provide quick fuel readings. |
Digital Fuel Level Indicator | Fuel levels are visible on the ground station. |
SAFETY | |
Total Power Redundancy | Fully redundant power system. Can operate on battery power in case of engine failure. |
Battery Protection | G2K™ power system algorithms protect battery from charging malfunctions |
Generator System Monitoring | Engine health constantly monitored. Operator alerted to anomalies. |
High Reliability and Safety | Fuel injected engine ensures the engine runs reliably. Smart power management system protects battery from overcharging, extends battery life, and ensures safe operation in case of an engine failure. |
Engine Wear Protection | Engine operated continuously at less than 70% of maximum power. Competitors operate at full throttle. |
Long Battery Reserve | Longer battery-only reserve flight time than other competing hybrid UAVs |
SECURITY | |
Made in the United States | All software/firmware is based on open-source and compiled in house, within the United States. |
Encryption | Optional AES128 encryption for data links |
SEE THE DRONE IN ACTION
Contact us to request the full specifications, to request a demo or to request a quote.
REQUEST A DEMO