Max. Endurance * | 5+ hours @ no payload 3 hours @ 11 lb. (5 kg) 2 hours @ 17 lb. (7.5 kg) 1 hours @ 22 lb. (10 kg) |
5 hours @ no payload 3 hours @ 8.8 lb. (4 kg) 2 hours @ 11 lb. (5 kg) 1 hours @ 17 lb. (7.5 kg) |
Max. Payload Capacity | 22 lb. (10 kg) for 1 hour.
* Can do 2.5 hours, but |
17 lb. (7.5 kg) for 1 hour |
Max. Range (at cruise speed) |
134 miles (216 km) | 110 miles (177 km) |
Max. Temperature | 122°F (50°C) | 113°F (45°C) |
Max. Density Altitude | 13,000 ft (4,000 m) | 9,000 ft (2,700 m) |
Abs. Max. Speed | 44 mph (70 km/hr) | 36 mph (57 km/hr) |
Cruise Ground Speed | 22 mph (35 km/hr) | 22 mph (35 km/hr) |
Max. Tested Wind Speeds | 25 mph+ (35 km/hr) | 25 mph+ (35 km/hr) |
Min. Temperature | 15°F (-10°C) | 15°F (-10°C) |
Tip-to-Tip length | Arms removed: 2 feet x 2.66 feet (0.6 m x 0.81 m) Ready to fly: 6.5 feet x 6.25 feet (2 m x 1.9 m) |
|
Minimum Height | 14.5” (0.37 m) | |
Height | Customizable to fit payload | |
Maximum Takeoff Weight | 56 lb. (25.5 kg) for Perimeter 8+ 51 lb. (23 kg) for Perimeter 8 |
|
Radio Frequency | Configurable. Contact us. | |
Maximum Telemetry Distance |
6.2 miles (10 km) up to 62 miles (100 km) | |
Flight Modes |
Manual through remote controller GPS-based waypoint autonomy |
|
Radio Telemetry Link Encryption | AES128 by default up to AES256. | |
Autopilot Firmware | Janus Autopilot™. Proprietary. PX4-based. | |
Engine Control Firmware and Electronics |
Proprietary. | |
Autopilot Electronics | Proprietary. Pixhawk-based. | |
Ground Control Station | ||
Ground Control Software | Janus Ground Control Station™ (jGCS). Proprietary. QGroundControl-based with engine telemetry and control. |
|
System | Windows 10 Laptop | |
Fuel Delivery | G2K proprietary hybrid gasoline-electric propulsion system | |
Ground Control Hardware | Electronic Fuel Injection | |
Electrical Conversion Efficiency | > 95% | |
Battery Flight Time | 3-5 minutes maximum at 51 lb (23 kg) takeoff weight. (can increase by request) |
|
Battery Type | Lithium Polymer | |
Gasoline/Petrol Type | 91 Octane or above |
* Flight times were measured at MSL 0’ in 50-75°F temperatures. Actual flight times depend on temperature, altitude,
wind and other environmental conditions.
** Tested operating conditions. Actual range may be greater.
Specifications are subject to change without notice.





- Flight controller for a series-hybrid multirotor aircraft – March 25, 2015 – Provisional application No. 62/137 ,915
- Flight controller with generator control – December 4, 2018 – 10, 144, 527
- Flight controller with generator control – February 21, 2019 – 2019 / 0055029