Maximum Speed | 36 mph (57 km/hr) |
Cruise Ground Speed | 22 mph (35 km/hr) |
Maximum Endurance * | 5+ hours without payload 2.5+ hours with 6.5 lb. (3 kg) payload 1+ hour with 11 lb. (5 kg) payload |
Maximum Expected Range (at cruise speed) | No Payload – 110 miles (177 km) |
Maximum Tested Wind Speeds | 25 mph (35 km/hr) |
Maximum Payload Capacity | 12 lb.+ (5.5 kg) payload with 2.2 lb (1 kg) fuel (1 hour). |
Minimum Expected Temperature | 15°F (-10°C) |
Maximum Expected Temperature | 122°F (50°C) |
Tip-to-Tip length | Arms removed: 2 feet x 2.66 feet (0.6 m x 0.81 m) Ready to fly: 6.5 feet x 6.25 feet (2 m x 1.9 m) |
Minimum Height | 14.5” (0.37 m) |
Height | Customizable to fit payload |
Maximum Takeoff Weight | 42 lb (19 kg) |
Radio Frequency | Configurable. Contact us. |
Maximum Expected Telemetry Distance | 6.2 miles (10 km) |
Flight Modes | Manual through remote controller – Stabilize – Altitude (barometer- and GPS-based) – Position (GPS-based) GPS-based waypoint autonomy – Survey – Waypoint navigation and payload control Automatic land and takeoff |
Radio Telemetry Link Encryption | AES128 by default. Up to AES256. |
Autopilot Firmware | Janus Autopilot™. Proprietary. PX4-based. |
Engine Control Firmware and Electronics | Proprietary. |
Autopilot Electronics | Proprietary. Pixhawk-based. Hardened and protected |
Ground Control Station | |
Ground Control Software | Janus Ground Control Station™ (jGCS). Proprietary. QGroundControl-based with engine telemetry and control. |
System | Windows 10 Laptop |
Fuel Delivery | G2K proprietary hybrid gasoline-electric propulsion system |
Ground Control Hardware | Electronic Fuel Injection |
Electrical Conversion Efficiency | > 95% |
Battery Flight Time | 5 minutes maximum at 42 lb (19 kg) takeoff weight. (can increase by request) |
Battery Type | Lithium Polymer |
Gasoline/Petrol Type | 91 Octane or above |
* Flight times were measured at MSL 0’ in 50-75°F temperatures. Actual flight times depend on temperature, altitude,
wind and other environmental conditions.
** Tested operating conditions. Actual range may be greater.
Specifications are subject to change without notice.



- Flight controller for a series-hybrid multirotor aircraft – March 25, 2015 – Provisional application No. 62/137 ,915
- Flight controller with generator control – December 4, 2018 – 10, 144, 527
- Flight controller with generator control – February 21, 2019 – 2019 / 0055029