
THE PERIMETER DRONE
OPERATING SPECIFICATIONS | |
---|---|
Maximum Speed | 36 mph (57 km/hr) |
Cruise Ground Speed | 22 mph (35 km/hr) |
Maximum Endurance* | 5+ hours without payload 2+ hours with 5.5 lb (2.5 kg) payload 1+ hour with 7.7 lb (3.5 kg) payload |
Maximum Expected Range (at cruise speed) | No Payload – 110 miles (177 km) 5.5 lb (2.5 kg) payload – 70 miles (112 km) |
Maximum Tested Wind Speeds | 25 mph (35 km/hr) |
Maximum Payload Capacity | 8.8 lb (4 kg) (45 minute flight time) |
AMBIENT OPERATING TEMPERATURE | |
Minimum Expected Temperature | 15°F (-10°C) |
Maximum Expected Temperature | 105°F (40°C) |
SIZE | |
Tip-to-Tip length | Arms removed: 2 feet x 2.66 feet (0.6 m x 0.81 m) Ready to fly: 6.5 feet x 6.25 feet (2 m x 1.9 m) |
Minimum Height | 14.5” (0.37 m) |
Height | Customizable to fit payload |
Maximum Takeoff Weight | 33 lb (15 kg) |
CONTROLS & COMMUNICATION | |
Radio Frequency | 2.4 GHz Spektrum RC |
Maximum Telemetry Range | 6.2 miles (10 km), extendable up to 30 miles (50 km) |
Maximum Video Transmission Range | Up to 30 miles (50 km) |
Flight Modes |
|
Radio Telemetry Link Encryption | AES128 |
ELECTRONICS, SOFTWARE AND FIRMWARE | |
Autopilot Firmware | Janus Autopilot™. Proprietary. PX4-based. |
Engine Control Firmware and Electronics | Proprietary. |
Autopilot Electronics | Proprietary. Pixhawk-based. Hardened and protected. |
Country of Origin for All Software/Firmware | United States of America |
GROUND CONTROL STATION | |
Ground Control Software | Janus Ground Control Station™ (jGCS). Proprietary. |
Ground Control Hardware | QGroundControl-based with engine telemetry and control. Windows 10 Laptop |
POWER SYSTEM | |
System | G2K proprietary hybrid gasoline-electric propulsion system |
Fuel Delivery | Electronic Fuel Injection |
Electrical Conversion Efficiency | > 95% |
Battery Flight Time | 5 minutes maximum at 33 lb (15 kg) takeoff weight. (can increase by request) |
Battery Type | Lithium Polymer |
Gasoline/Petrol Type | 91 Octane or above |
* Flight times were measured at MSL 0’ in 50-75°F temperatures. Actual flight times depend on temperature, altitude, wind and other environmental conditions.
** Specifications as of August 1, 2018. Specifications may change without notice.
SEE THE DRONE IN ACTION
Contact us to request the full specifications, to request a demo or to request a quote.
REQUEST A DEMO